Desktop | 95/100 | ✔ |
Mobile | 43/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 5 KB | ✔ |
Compression | 2 KB (-60%) | ✔ |
Text/Html Ratio | 198 / 5011 (bytes) = 3.95% | ❗ |
Load Time | 0.03 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 2 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
servicesbig | 1 | ✘ | ✘ | ✘ |
application | 1 | ✘ | ✘ | ✘ |
softwarelet's | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
caura | 1 | ✔ | ✘ | ✘ |
With 0.03 seconds in page load, 5 KB of page size and all other reports below, the caura.co has a SEO score of 51 out of 100 |
Title | Caura & Companies |
Description | Boutique services in Tech Services |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
caura.co | A | 3596 | ip:216.239.32.21 |
caura.co | A | 3596 | ip:216.239.34.21 |
caura.co | A | 3596 | ip:216.239.38.21 |
caura.co | A | 3596 | ip:216.239.36.21 |
caura.co | NS | 3596 | target:ns-cloud-b4.googledomains.com |
caura.co | NS | 3596 | target:ns-cloud-b1.googledomains.com |
caura.co | NS | 3596 | target:ns-cloud-b3.googledomains.com |
caura.co | NS | 3596 | target:ns-cloud-b2.googledomains.com |
caura.co | SOA | 21600 | mname:ns-cloud-b1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:17refresh:21600retry:3600expire:259200minimum-ttl:300 |
caura.co | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
caura.co | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
caura.co | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
caura.co | MX | 3600 | pri:1target:aspmx.l.google.com |
caura.co | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
caura.co | TXT | 3600 | txt:google-site-verification=halx-ADaKPaH8O7N2NLf5cgB4oKQPVocdwhG6gy7wFY |
caura.co | TXT | 3600 | txt:c67195afafcfc9ccc409ef9a49ef995bcccc1ed6 |
caura.co | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
caura.co | AAAA | 3596 | ipv6:2001:4860:4802:38::15 |
caura.co | AAAA | 3596 | ipv6:2001:4860:4802:34::15 |
caura.co | AAAA | 3596 | ipv6:2001:4860:4802:36::15 |
caura.co | AAAA | 3596 | ipv6:2001:4860:4802:32::15 |
No match for "CAURA.CO". >>> Last update of whois database: 2022-10-16T05:30:19Z |
Server IP | 216.239.34.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
caura.com | Already Registered |
caura.net | Already Registered |
caura.org | Already Registered |
caura.biz | Already Registered |
caura.io | Already Registered |
Domains (TLD) | Status |
---|---|
xaura.co | Already Registered |
saura.co | Already Registered |
daura.co | Already Registered |
faura.co | Already Registered |
vaura.co | Already Registered |
Timezest.com |
Dopenedes.es |
Sevalsahin.com |
Papercraftmiracles.com |
Bryanbowenarchitects.com |
Ktrewtattoo.com |
Ashtasastha.org |
Cantskipportugal.com |
Medmarijuanautah.info |
Samsevisalud.com |